Usage Statistics for bahramidecor.ir

Summary by Month
Generated 04-Jun-2025 00:17 +0330

Usage summary for bahramidecor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 741 19 136 11 92 2668 45 544 78 2966
May 2025 554 32 147 19 702 23901 592 4581 1006 17180
Apr 2025 256 39 78 21 563 18544 659 2341 1190 7681
Mar 2025 162 30 41 15 529 18761 473 1275 954 5031
Feb 2025 133 24 39 11 345 11761 332 1098 691 3745
Jan 2025 91 22 25 12 421 11365 377 776 693 2827
Dec 2024 65 13 21 8 328 7709 267 678 428 2045
Nov 2024 72 13 24 8 328 8850 254 741 408 2164
Oct 2024 40 11 12 6 273 6952 205 382 359 1243
Sep 2024 55 11 11 6 290 6026 188 357 337 1676
Aug 2024 35 10 8 4 261 6014 151 271 313 1088
Jul 2024 40 15 13 7 316 8230 244 431 465 1250
Totals 130781 3787 13475 6922 48896


Generated by Webalizer Version 2.23